Shandong Zhaojin Motian Co., Ltd. 鲁ICP备12029012号-1
Online customer service
Customer service hotline
0535-8113296
Page view:
Detail
membrane module | UF1IA225 |
shell material | UPVC |
membrane material | The hydrophilic polysulfone |
MWCO(Dal) | 67000 |
dimension size(mm) | 225*1503 |
effective membrane area(m2) | 45 m2 |
pure water flux L/o.1MPa·25℃ | 7200 |
pure water flux m3/0.1MPa·25℃ | 2.7-4.5 |
Max operating pressure | 0.3MPa |
inlet turbidity | <50NTU |
water inlet dimension | 2〞 |
permeate water dimension | 2〞 |
concentrate water dimension | 2〞 |
max operation temperature | 45℃ |
operation mode internal | pressure type |
bacterial removal rate | >4log |
permeate water turbidity | <0.1NTU |
tolerate PH range | 2-13 |
weight | 65kg |
Key words
Scan QR code to view with phone
Previous article
UF1IA200
UF1IA315S
Next article