Shandong Zhaojin Motian Co., Ltd. 鲁ICP备12029012号-1
Online customer service
Customer service hotline
0535-8113296
Page view:
Detail
membrane module | UF1IB90 |
shell material | organic glass |
membrane material | The hydrophilic polysulfone |
MWCO(Dal) | 67000 |
dimension size(mm) | 90*1000 |
effective membrane area(m2) | 5m2 |
pure water flux L/0.1MPa·25℃ | 800 |
design flux m3/0.1MPa·25℃ | 0.3-0.5 |
Max operating pressure | 0.3 MPa |
permeate water turbidity | <50NTU |
water inlet dimension | 3/4〞 |
permeate water dimension | 3/4〞 |
concentrate water dimension | 3/4〞 |
max operation temperature | 45℃ |
operatin mode | internal pressure type |
bacterial removal rate | >6log |
permeate water turbidity | <0.1NTU |
tolerate PH range | 2-13 |
weight | 12.5kg |
Key words
Scan QR code to view with phone
Previous article
UF1OB90
UF1IB160
Next article