Shandong Zhaojin Motian Co., Ltd. 鲁ICP备12029012号-1
Online customer service
Customer service hotline
0535-8113296
Page view:
Detail
membrane module | UF1OB90-p | UF1OB90-G |
MWCO Dal | 6000 | 20000 |
pure water flux m3/0.1Mpa 25℃ | 300 | 400 |
effective membrane area m2 | 18 | |
operatin mode | external pressure type | |
shell material | organic glass | |
Max operating pressure Mpa | 0.3 | |
max operation temperature ℃ | 45 | |
tolerate PH range | 2-13 |
Key words
Scan QR code to view with phone
Previous article
无
UF1IB90
Next article