Shandong Zhaojin Motian Co., Ltd. 鲁ICP备12029012号-1
Online customer service
Customer service hotline
0535-8113296
Page view:
Detail
membrane module | UF2IA200 |
shell material | UPVC |
membrane material | PES |
MWCO(Dal) | 80000 |
dimension size(mm) | 200*1650 |
effective membrane area(m2) | 40m2 |
pure water flux L/o.1MPa·25℃ | 6400 |
pure water flux m3/0.1MPa·25℃ | 2.4-4.0 |
Max operating pressure | 0.3MPa |
inlet turbidity | <50NTU |
water inlet dimension | 2¹/2〞 |
permeate water dimension | 2¹/2〞 |
concentrate water dimension | 2¹/2〞 |
max operation temperature | 45℃ |
operation mode internal | pressure type |
bacterial removal rate | >4log |
permeate water turbidity | <0.1NTU |
tolerate PH range | 2-13 |
weight | 50kg |
Key words
Scan QR code to view with phone
Previous article
UF2IB160
UF2IA225
Next article