Shandong Zhaojin Motian Co., Ltd. 鲁ICP备12029012号-1
Online customer service
Customer service hotline
0535-8113296
Page view:
Detail
membrane module | UF2IB160 |
shell material | UPVC |
membrane material | PES |
MWCO(Dal) | 80000 |
dimension size(mm) | 160*1100 |
effective membrane area(m2) | 20 m2 |
pure water flux L/o.1MPa·25℃ | 3200 |
pure water flux m3/0.1MPa·25℃ | 1.2-2.0 |
Max operating pressure | 0.3MPa |
inlet turbidity | <50NTU |
water inlet dimension | 11/4〞 |
permeate water dimension | 1〞 |
concentrate water dimension | 11/4〞 |
max operation temperature | 45℃ |
operation mode internal | pressure type |
bacterial removal rate | >4log |
permeate water turbidity | <0.1NTU |
tolerate PH range | 2-13 |
weight | 22.5kg |
Key words
Scan QR code to view with phone
Previous article
UF2IB125
UF2IA200
Next article